
Recap |
Photo Gallery
Licensed to Half-Mile Timing - Contractor License
Hy-Tek's Meet Manager 4/19/2008 06:50 PM
Iowa Invitational - 4/19/2008
Results at www.cfpitiming.com
Univ of Iowa in Iowa City, IA
Results
Event 1 Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 195 James, Erynn SO Marquette 1.75m 1.70m 5-07.00
2 394 Seidl, Megan JR Wisconsin 1.70m 1.70m 5-07.00
3 97 Bacchus, Caleigh SO Iowa 1.70m 1.65m 5-05.00
3 33 Samani, Tyse FR Drake 1.68m 1.65m 5-05.00
5 204 Rabas, Lana JR Marquette 1.66m 1.65m 5-05.00
6 401 Woltman, Carrie SO Wisconsin 1.68m 1.60m 5-03.00
7 31 Mitchell, Michelle FR Drake 1.60m 1.60m 5-03.00
8 291 Tim, Christina Unattached 1.55m 1.55m 5-01.00
9 194 Handley, Marisa FR Marquette 1.60m 1.50m 4-11.00
-- 2 Cleghorn, Lyndsey FR Bradley 1.50m NH
-- 64 Hubbell, Emily FR Illinois-Chicago 1.51m NH
-- 250 Hakk, Rachael FR South Dakota St. 1.65m NH
-- 384 Flood, Kate FR Wisconsin 1.63m NH
-- 398 Stoltenberg, Jessica SR Wisconsin 1.63m NH
-- 235 Krull, Alexa FR Northern Iowa 1.50m NH
Event 2 Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 424 Nichols, Pat SO Wisconsin 2.08m 2.05m 6-08.75
2 133 Kelly, Ryan JR Iowa 2.08m 2.00m 6-06.75
3 213 Bratchett, Raymond SR Marquette 2.05m 1.95m 6-04.75
4 147 Petsche, Jeremy SR Iowa 2.09m 1.90m 6-02.75
5 153 Rolling, Dan SO Iowa 2.11m 1.90m 6-02.75
5 318 Marschall, Ryan Unattached 2.05m 1.90m 6-02.75
5 413 Grzesiak, David FR Wisconsin 2.05m 1.90m 6-02.75
8 276 Wiesner, Kyle SR South Dakota St. 1.90m 1.80m 5-10.75
-- 369 Thompson, Mitch JR Western Illinois 1.90m NH
-- 79 Manam, Rupesh FR Illinois-Chicago 1.83m NH
-- 148 Prill, Frank SO Iowa 1.78m NH
Event 3 Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 205 Schmid, Carrie JR Marquette 3.85m 3.80m 12-05.50
2 396 Soceka, Jenny JR Wisconsin 4.05m 3.80m 12-05.50
3 341 Manning, Nichole FR Western Illinois 3.80m 3.50m 11-05.75
4 36 Sprang, Johanna FR Drake 3.35m 3.20m 10-06.00
5 293 Woodruff, Tyra Unattached 3.30m 3.05m 10-00.00
-- 332 Chew, Faith JR Western Illinois 3.60m NH
-- 72 Welch, Sara FR Illinois-Chicago 3.00m NH
-- 244 Baum, Kallie FR South Dakota St. 3.05m NH
-- 347 Simmons, Sophie FR Western Illinois 3.35m NH
-- 344 Pickford, Katie SR Western Illinois 3.65m NH
-- 209 Wilkie, Liz JR Marquette 3.40m NH
-- 280 Johnson, Laura Unattached 3.05m NH
-- 393 Schlack, Shannon FR Wisconsin 3.55m NH
-- 259 Mortenson, Kristi SO South Dakota St. 3.45m NH
-- 286 Melody, Brinn Unattached 3.05m NH
Event 4 Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 319 Nedermeier, Darren Unattached 5.60m 5.20m 17-00.75
2 430 Thiel, Derek SR Wisconsin 5.15m 4.80m 15-09.00
3 298 Beese, Mike Unattached 5.15m 4.65m 15-03.00
3 150 Raymond, Jeff SR Iowa 4.88m 4.65m 15-03.00
3 366 Ryan, Andy FR Western Illinois 4.95m 4.65m 15-03.00
6 268 Cammack, Calvin FR South Dakota St. 4.65m 4.50m 14-09.00
7 161 Zona, Alex SO Iowa 4.77m 4.50m 14-09.00
7 404 DeFilippo, Mickey FR Wisconsin 4.85m 4.50m 14-09.00
9 139 Mankivsky, Mark SO Iowa 4.30m 4.50m 14-09.00
9 42 Fechner, Rob SO Drake 4.18m 4.50m 14-09.00
11 231 VanDeraa, Nick SR Marquette 4.65m 4.35m 14-03.25
12 368 Schupbach, Josh JR Western Illinois 4.65m 4.35m 14-03.25
13 145 Niver, Ryan SR Iowa 4.00m 4.20m 13-09.25
14 148 Prill, Frank SO Iowa 4.00m 3.90m 12-09.50
-- 153 Rolling, Dan SO Iowa NH
-- 92 Williams, Terell SR Illinois-Chicago 4.70m NH
-- 371 Ziemann, David Western Illinois 4.26m NH
-- 39 Bryant, Andy JR Drake 4.03m NH
-- 160 Windauer, Bobby JR Iowa 4.00m NH
-- 230 Schmidt, Dolan FR Marquette 4.50m NH
-- 330 Zilch, Mark Unattached 5.35m NH
Event 5 Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 389 McClendon, Kayla SO Wisconsin 5.25m 5.32m NWI 17-05.50
2 251 Kopfmann, Tamiko SO South Dakota St. 5.50m 5.28m NWI 17-04.00
3 385 Jeremiah, Jessica JR Wisconsin 5.23m 5.14m NWI 16-10.50
4 375 Brazil, LaQuita SO Wisconsin 5.23m 5.06m NWI 16-07.25
5 348 Wetzel, Heather SR Western Illinois 5.33m 4.96m NWI 16-03.25
6 373 Benson, Julia SR Wisconsin 5.15m 4.93m NWI 16-02.25
7 191 Feldmann, Chrissie JR Marquette 5.05m 4.80m NWI 15-09.00
8 7 Holloway, Jessica JR Bradley 4.69m 4.66m NWI 15-03.50
9 245 Cota, Andrea FR South Dakota St. 4.90m 4.47m NWI 14-08.00
10 8 LaBostrie, Nadia FR Bradley 4.75m 4.40m NWI 14-05.25
11 262 Shearer, Lora FR South Dakota St. 5.05m 4.00m NWI 13-01.50
Event 6 Men Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 151 Reed, Aaron SR Iowa 7.02m 6.76m 0.4 22-02.25
2 127 Gorman, Matty JR Iowa 7.03m 6.71m 0.6 22-00.25
3 309 Hadnott, Blair Unattached 7.10m 6.64m +0.0 21-09.50
4 300 Bostrom, Lucas Unattached 6.72m 6.55m 1.9 21-06.00
5 407 Dupuy, Victor SO Wisconsin 7.00m 6.51m 1.1 21-04.25
6 142 Mixon, Cody FR Iowa 6.40m 6.48m 1.2 21-03.25
7 362 Pinta, Brian SO Western Illinois 6.45m 6.39m -0.4 20-11.75
8 313 Kasel, Chris Unattached 6.44m 6.30m 0.8 20-08.00
9 323 Pearson, Nick Unattached 6.70m 6.23m 0.9 20-05.25
10 92 Williams, Terell SR Illinois-Chicago 6.60m 6.20m 0.7 20-04.25
11 219 Emmer, Joe SO Marquette 6.70m 5.94m 1.1 19-06.00
12 403 Boettcher, Brennan JR Wisconsin 6.21m 5.90m 1.2 19-04.25
13 413 Grzesiak, David FR Wisconsin 6.63m 5.83m 2.2 19-01.50
14 Karavalos, Nick Unattached 4.53m 0.4 14-10.50
Event 7 Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 375 Brazil, LaQuita SO Wisconsin 11.77m 11.49m -0.2 37-08.50
2 62 Essien, Idara SR Illinois-Chicago 12.03m 11.35m 0.9 37-03.00
3 385 Jeremiah, Jessica JR Wisconsin 11.82m 11.13m NWI 36-06.25
4 189 Davis, Alyssa FR Marquette 11.40m 10.73m 0.1 35-02.50
5 192 Fritz, Sharon JR Marquette 11.30m 10.67m 0.1 35-00.25
6 10 Martens, Trish JR Bradley 10.97m 10.49m NWI 34-05.00
7 335 Gunder, Chelsea SR Western Illinois 10.75m 10.29m NWI 33-09.25
8 197 Linnean, Laura SO Marquette 11.00m 10.13m 0.7 33-03.00
-- 251 Kopfmann, Tamiko SO South Dakota St. 11.01m FOUL
-- 245 Cota, Andrea FR South Dakota St. 10.34m FOUL
Event 8 Men Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 122 Bean, Josh FR Iowa 14.83m 14.64m -1.2 48-00.50
2 418 Liermann, Jim FR Wisconsin 14.99m 14.49m -0.1 47-06.50
3 127 Gorman, Matty JR Iowa 15.00m 14.28m NWI 46-10.25
4 309 Hadnott, Blair Unattached 14.70m 13.62m 0.2 44-08.25
-- 362 Pinta, Brian SO Western Illinois 14.01m FOUL
-- 83 Pina, Oscar JR Illinois-Chicago 12.96m FOUL
-- 142 Mixon, Cody FR Iowa 13.40m FOUL
-- 276 Wiesner, Kyle SR South Dakota St. 12.90m FOUL
Event 9 Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 243 Ackman, Sara JR South Dakota St. 54.32m 51.15m 167-10
2 284 Larson, Jenney Unattached 54.00m 48.15m 158-00
3 351 Zaffino, Amy SR Western Illinois 44.50m 44.64m 146-05
4 199 Mahaffey, Jenna SR Marquette 47.00m 44.21m 145-00
5 207 Thiel, Rachel SO Marquette 45.00m 41.92m 137-06
6 22 Dirth, Deidra SO Drake 42.24m 40.69m 133-06
7 257 Mack, Jenni SO South Dakota St. 45.44m 40.26m 132-01
8 283 Ketelson, Audra Unattached 39.86m 130-09
9 392 Sauer, Nicole SR Wisconsin 39.32m 39.07m 128-02
10 190 Ehlen, Jessica SR Marquette 42.79m 38.72m 127-00
11 399 Verpil, Johanne SO Wisconsin 39.01m 38.42m 126-00
12 11 Martin, Kim SR Bradley 38.72m 38.12m 125-01
13 69 Savickas, Jennifer FR Illinois-Chicago 38.40m 36.81m 120-09
14 290 Thompson, Amy Unattached 36.14m 118-07
15 60 Clark, Erin FR Illinois-Chicago 38.42m 34.83m 114-03
16 252 Landmark, Christa SO South Dakota St. 38.84m 32.57m 106-10
16 57 Bostert, Monique SO Illinois-Chicago 38.10m 32.57m 106-10
-- 66 McMurray, Kristen SO Illinois-Chicago 36.15m FOUL
-- 379 Dehn, Samantha SO Wisconsin 41.24m FOUL
-- 382 Dusso, Trina JR Wisconsin 44.33m FOUL
-- 61 Dawson, Ashley FR Illinois-Chicago 38.40m FOUL
Event 10 Men Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 138 Maier, Shane SR Iowa 51.40m 52.15m 171-01
2 124 Curtis, A.J. JR Iowa 52.62m 51.82m 170-00
3 315 Lamparek, Ryan Unattached 50.66m 49.80m 163-05
4 419 Linder, Rory SO Wisconsin 51.62m 49.63m 162-10
5 129 Hickey, John JR Iowa 47.62m 48.11m 157-10
6 211 Boedeker, Michael SR Marquette 49.39m 46.66m 153-01
7 210 Bleem, Robert FR Marquette 42.75m 43.74m 143-06
8 361 Odele, Tony SO Western Illinois 47.24m 43.02m 141-02
9 267 Brinkman, Jake FR South Dakota St. 42.68m 42.76m 140-03
10 224 Kusowski, Jonathan FR Marquette 45.00m 40.97m 134-05
11 51 Murray, Wyatt SO Drake 38.12m 40.07m 131-05
12 408 Dykstra, Peter SR Wisconsin 42.44m 39.31m 129-00
13 364 Roscoe, David JR Western Illinois 39.62m 38.15m 125-02
14 53 Rosburg, Tyler FR Drake 38.41m 37.66m 123-07
15 413 Grzesiak, David FR Wisconsin 30.38m 32.71m 107-04
16 160 Windauer, Bobby JR Iowa 40.00m 29.32m 96-02
-- 222 Kluge, Jeff SO Marquette 45.17m ND
-- 301 Brayton, Nick Unattached 50.44m ND
-- 270 McInerney, Sam SO South Dakota St. 43.70m ND
Event 11 Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 207 Thiel, Rachel SO Marquette 14.46m 14.50m 47-07.00
2 285 Martin, Aubrey Unattached 16.00m 14.45m 47-05.00
3 243 Ackman, Sara JR South Dakota St. 14.52m 13.74m 45-01.00
4 199 Mahaffey, Jenna SR Marquette 13.28m 13.03m 42-09.00
5 188 Corcoran, Kelley SO Marquette 13.50m 12.00m 39-04.50
6 342 Ortega, Jessica FR Western Illinois 12.64m 11.89m 39-00.25
7 252 Landmark, Christa SO South Dakota St. 12.59m 11.78m 38-07.75
8 390 Montgomery, Amanda FR Wisconsin 12.01m 11.30m 37-01.00
9 254 Larson, Ashley SO South Dakota St. 11.25m 10.93m 35-10.50
10 22 Dirth, Deidra SO Drake 10.59m 10.74m 35-03.00
11 374 Biel, Lindsey SR Wisconsin 9.62m 10.35m 33-11.50
12 381 Ducharme, Carly JR Wisconsin 10.52m 10.22m 33-06.50
13 108 Kerr, Tammilee SR Iowa 11.58m 9.83m 32-03.00
-- 379 Dehn, Samantha SO Wisconsin 12.83m FOUL
Event 12 Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 129 Hickey, John JR Iowa 18.83m 17.68m 58-00.25
2 124 Curtis, A.J. JR Iowa 17.60m 17.64m 57-10.50
3 138 Maier, Shane SR Iowa 17.80m 16.76m 55-00.00
4 315 Lamparek, Ryan Unattached 16.33m 16.54m 54-03.25
5 410 Fritz, Jake SO Wisconsin 16.48m 16.30m 53-05.75
6 356 Delahunt, Sean SR Western Illinois 17.62m 15.66m 51-04.50
7 154 Schaapveld, Mark JR Iowa 16.61m 14.79m 48-06.25
8 222 Kluge, Jeff SO Marquette 16.00m 14.50m 47-07.00
9 361 Odele, Tony SO Western Illinois 14.02m 13.11m 43-00.25
10 51 Murray, Wyatt SO Drake 12.25m 11.73m 38-06.00
11 145 Niver, Ryan SR Iowa 12.00m 11.50m 37-08.75
Event 13 Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 279 Franklin, Becca Unattached 53.76m 176-04
2 351 Zaffino, Amy SR Western Illinois 52.42m 52.53m 172-04
3 257 Mack, Jenni SO South Dakota St. 51.31m 52.17m 171-02
4 199 Mahaffey, Jenna SR Marquette 49.45m 51.50m 168-11
5 399 Verpil, Johanne SO Wisconsin 50.58m 50.38m 165-03
6 188 Corcoran, Kelley SO Marquette 50.15m 50.15m 164-06
7 11 Martin, Kim SR Bradley 47.85m 49.51m 162-05
8 112 O'Hern, Erin SR Iowa 51.45m 47.76m 156-08
9 207 Thiel, Rachel SO Marquette 47.00m 45.36m 148-10
10 392 Sauer, Nicole SR Wisconsin 47.64m 45.17m 148-02
10 243 Ackman, Sara JR South Dakota St. 39.48m 45.17m 148-02
12 252 Landmark, Christa SO South Dakota St. 44.74m 43.83m 143-09
13 66 McMurray, Kristen SO Illinois-Chicago 45.08m 43.72m 143-05
14 57 Bostert, Monique SO Illinois-Chicago 43.71m 42.61m 139-09
15 342 Ortega, Jessica FR Western Illinois 42.67m 42.50m 139-05
16 98 Chandler, Amanda JR Iowa 42.67m 42.07m 138-00
17 69 Savickas, Jennifer FR Illinois-Chicago 41.34m 41.17m 135-01
18 60 Clark, Erin FR Illinois-Chicago 39.06m 40.53m 133-00
19 379 Dehn, Samantha SO Wisconsin 35.57m 39.24m 128-09
20 290 Thompson, Amy Unattached 38.94m 127-09
21 382 Dusso, Trina JR Wisconsin 36.60m 38.10m 125-00
22 61 Dawson, Ashley FR Illinois-Chicago 38.48m 34.92m 114-07
23 254 Larson, Ashley SO South Dakota St. 30.48m 32.89m 107-11
Event 14 Men Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 299 Behrens, Mike Unattached 48.00m 58.43m 191-08
2 370 Willis, Walt SR Western Illinois 54.25m 53.88m 176-09
3 132 Jordan, Ryan SR Iowa 57.34m 53.84m 176-08
4 154 Schaapveld, Mark JR Iowa 54.80m 50.71m 166-04
5 222 Kluge, Jeff SO Marquette 49.01m 50.37m 165-03
6 295 Banse, Matt Unattached 48.98m 49.95m 163-10
7 224 Kusowski, Jonathan FR Marquette 48.00m 47.64m 156-03
8 364 Roscoe, David JR Western Illinois 44.19m 47.17m 154-09
9 419 Linder, Rory SO Wisconsin 49.94m 45.71m 150-00
10 270 McInerney, Sam SO South Dakota St. 45.50m 44.71m 146-08
11 356 Delahunt, Sean SR Western Illinois 47.24m 41.66m 136-08
12 267 Brinkman, Jake FR South Dakota St. 41.28m 40.23m 132-00
-- 211 Boedeker, Michael SR Marquette 50.55m FOUL
-- 325 Schimp, Zac Unattached 48.90m FOUL
Event 15 Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 13 Sepich, Erika SO Bradley 37.33m 38.97m 127-10
2 198 Magennis, Kelly SO Marquette 41.00m 38.47m 126-02
3 186 Benage, Catherine FR Marquette 37.85m 37.88m 124-03
4 381 Ducharme, Carly JR Wisconsin 36.91m 32.91m 108-00
5 22 Dirth, Deidra SO Drake 32.64m 32.85m 107-09
6 374 Biel, Lindsey SR Wisconsin 27.99m 31.90m 104-08
7 28 Long, Kate JR Drake 28.98m 31.50m 103-04
8 206 Stoniecki, Amy JR Marquette 1.00m 30.78m 101-00
9 348 Wetzel, Heather SR Western Illinois 31.94m 28.64m 93-11
10 391 Oikarinen, Jennifer FR Wisconsin 33.33m 27.84m 91-04
11 373 Benson, Julia SR Wisconsin 28.50m 27.71m 90-11
12 291 Tim, Christina Unattached 25.62m 84-01
13 250 Hakk, Rachael FR South Dakota St. 23.40m 25.34m 83-02
14 245 Cota, Andrea FR South Dakota St. 23.10m 21.46m 70-05
Event 16 Men Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 405 Dehn, Robert FR Wisconsin 60.50m 61.73m 202-06
2 353 Chybicki, Tim JR Western Illinois 56.38m 55.75m 182-11
3 325 Schimp, Zac Unattached 56.90m 55.47m 182-00
4 210 Bleem, Robert FR Marquette 54.59m 54.62m 179-02
5 270 McInerney, Sam SO South Dakota St. 53.92m 51.73m 169-09
6 50 Mobley, Matt SO Drake 47.73m 50.05m 164-02
7 131 Jennings, Craig JR Iowa 56.40m 49.66m 162-11
8 361 Odele, Tony SO Western Illinois 50.29m 48.09m 157-09
9 431 Treslley, Jeff JR Wisconsin 45.77m 43.55m 142-10
Event 17 Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 178 Wright, Lashawn SO Iowa State 12.12q 1.0 2
2 118 Trusty, Rhonda-Kaye SO Iowa 11.90 12.13q 1.0 2
3 336 Harris, ChrisDell JR Western Illinois 11.70 12.29q 1.0 1
4 376 Cabell, Akaila FR Wisconsin 11.98 12.43q 0.6 3
5 170 Jackson, Leia JR Iowa State 12.17 12.48q 1.0 2
6 173 Manning, La' Kesha FR Iowa State 12.35 12.55q 1.0 1
7 32 Pardner, Cambria FR Drake 12.59 12.80q 0.6 3
8 18 Able, Caitlin SO Drake 12.46 12.86q 1.0 2
9 23 Hamling, Beth FR Drake 12.65 12.89 1.0 2
10 383 Eggleston, Angel SO Wisconsin 12.71 12.92 1.0 1
11 388 McCannel, Alex SR Wisconsin 12.13 12.94 0.6 3
12 335 Gunder, Chelsea SR Western Illinois 12.36 12.97 1.0 1
13 26 Laferrara, Tara FR Drake 12.79 13.10 1.0 1
14 261 Schurr, Laci SO South Dakota St. 13.00 13.20 1.0 2
15 238 Wiebers, Lindsay JR Northern Iowa 12.50 13.26 0.6 3
16 10 Martens, Trish JR Bradley 13.77 13.55 0.6 3
17 8 LaBostrie, Nadia FR Bradley 14.00 13.57 1.0 2
18 58 Boston, Kaci JR Illinois-Chicago 13.21 13.85 0.6 3
19 7 Holloway, Jessica JR Bradley 14.14 13.88 1.0 1
20 62 Essien, Idara SR Illinois-Chicago 14.01 14.11 1.0 1
Event 17 Women 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 118 Trusty, Rhonda-Kaye SO Iowa 12.13 12.12 0.3
2 336 Harris, ChrisDell JR Western Illinois 12.29 12.15 0.3
3 376 Cabell, Akaila FR Wisconsin 12.43 12.40 0.3
4 170 Jackson, Leia JR Iowa State 12.48 12.64 0.3
5 173 Manning, La' Kesha FR Iowa State 12.55 12.73 0.3
6 32 Pardner, Cambria FR Drake 12.80 12.95 0.3
7 18 Able, Caitlin SO Drake 12.86 13.42 0.3
Event 18 Men 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 89 Sayon, Zeke FR Illinois-Chicago 11.05 10.88q 1.0 1
2 126 Elbert, Lee SR Iowa 10.61 10.90q 0.6 3
3 406 Demers, Chas FR Wisconsin 10.61 10.92q 1.1 2
4 141 Milder, Max SR Iowa 10.68 11.00q 0.6 3
5 47 Hix, Nate JR Drake 11.16q 1.0 1
6 297 Bee, Stephen Unattached 11.10 11.31q 0.6 3
7 407 Dupuy, Victor SO Wisconsin 11.10 11.41q 0.6 3
8 145 Niver, Ryan SR Iowa 11.08 11.50q 1.1 2
9 48 Kimberlin, Troy SO Drake 11.53 1.0 1
10 86 Renner, Cory FR Illinois-Chicago 11.25 11.55 1.1 2
11 81 Morrison, Mikhail FR Illinois-Chicago 11.20 11.60 1.1 2
12 219 Emmer, Joe SO Marquette 11.30 11.62 0.6 3
13 160 Windauer, Bobby JR Iowa 11.40 11.77 1.1 2
Event 18 Men 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 126 Elbert, Lee SR Iowa 10.90 10.91 0.2
2 141 Milder, Max SR Iowa 11.00 10.96 0.2
3 89 Sayon, Zeke FR Illinois-Chicago 10.88 11.12 0.2
4 407 Dupuy, Victor SO Wisconsin 11.41 11.30 0.2
5 297 Bee, Stephen Unattached 11.31 11.38 0.2
6 145 Niver, Ryan SR Iowa 11.50 11.60 0.2
Event 19 Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 376 Cabell, Akaila FR Wisconsin 24.71 25.97 0.6 3
2 380 Dodge, Caitlin JR Wisconsin 25.23 26.15 0.7 1
3 388 McCannel, Alex SR Wisconsin 25.44 26.73 0.7 1
4 23 Hamling, Beth FR Drake 26.17 26.87 0.9 2
5 383 Eggleston, Angel SO Wisconsin 25.40 26.89 0.7 1
6 387 Marsolek, Kaitlyn SR Wisconsin 26.62 27.17 0.9 2
7 335 Gunder, Chelsea SR Western Illinois 26.09 27.21 0.9 2
8 26 Laferrara, Tara FR Drake 26.23 27.26 0.9 2
9 27 LaFlora, Clarissa FR Drake 26.10 27.38 0.9 2
10 261 Schurr, Laci SO South Dakota St. 26.91 28.47 0.6 3
11 291 Tim, Christina Unattached 28.00 28.99 0.6 3
12 58 Boston, Kaci JR Illinois-Chicago 28.90 29.39 0.6 3
Event 20 Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 311 Homewood, Dirk Unattached 21.02 21.46 0.3 1
2 412 Groce, James JR Wisconsin 21.45 21.71 0.3 1
3 228 O'Brien, Tyler FR Marquette 21.10 22.05 0.3 1
4 141 Milder, Max SR Iowa 21.67 22.29 -0.6 2
5 52 Pettaway, Anthony SO Drake 22.49 -0.6 2
6 89 Sayon, Zeke FR Illinois-Chicago 22.67 22.55 0.5 3
7 415 Hoenecke, Luke SR Wisconsin 21.98 22.71 -0.6 2
8 423 Milenkovski, Andrew FR Wisconsin 21.86 22.93 -0.6 2
9 297 Bee, Stephen Unattached 22.40 23.26 0.5 3
10 86 Renner, Cory FR Illinois-Chicago 23.41 23.41 0.2 4
11 359 Miller, Dwaine SR Western Illinois 22.89 23.44 0.2 4
12 307 Feger, Brett Unattached 22.60 23.69 0.5 3
13 92 Williams, Terell SR Illinois-Chicago 24.09 23.81 0.2 4
14 81 Morrison, Mikhail FR Illinois-Chicago 23.27 24.00 0.2 4
15 323 Pearson, Nick Unattached 22.40 24.93 0.5 3
Event 21 Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 278 Benzing, Lakeysha Unattached 57.22 57.15 1
2 18 Able, Caitlin SO Drake 57.82 57.87 2
3 114 Praska, Bethany FR Iowa 56.90 58.00 1
4 380 Dodge, Caitlin JR Wisconsin 57.01 58.24 1
5 387 Marsolek, Kaitlyn SR Wisconsin 56.77 58.40 1
6 340 Klier, Nikki SO Western Illinois 56.80 59.64 1
7 255 Lausing, Megan SO South Dakota St. 1:00.85 1:00.23 3
8 27 LaFlora, Clarissa FR Drake 1:00.26 1:00.97 2
9 12 Nowak, Katie SO Bradley 59.85 1:01.58 2
10 334 Dietsch, Julie FR Western Illinois 58.89 1:01.75 2
11 200 McKenney, Katie FR Marquette 58.80 1:02.06 2
12 260 Rosenbrook, Christi SO South Dakota St. 1:01.18 1:02.32 3
13 113 Ponce, Sophia SO Iowa 59.13 1:02.52 2
14 247 Fritz, Jill FR South Dakota St. 1:01.54 1:03.99 3
15 4 Goldkamp, Mary FR Bradley 1:02.50 1:04.78 3
16 249 Gilmartin, Caitlin FR South Dakota St. 1:04.50 1:05.30 3
Event 22 Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 303 Davis, Lancford Unattached 45.89 47.18 1
2 121 Barton, Chris FR Iowa 47.01 47.82 1
3 158 Willey, Steven FR Iowa 47.41 48.12 1
4 415 Hoenecke, Luke SR Wisconsin 48.88 49.29 2
5 409 Evans, Quinn FR Wisconsin 47.80 50.62 1
6 423 Milenkovski, Andrew FR Wisconsin 48.02 50.95 1
7 307 Feger, Brett Unattached 49.50 51.10 2
8 277 Winders, Dan FR South Dakota St. 50.36 51.34 2
9 302 Brockman, Kale Unattached 51.50 51.39 3
10 140 McSkimming, Brandon FR Iowa 48.21 51.85 1
11 327 Wakenight, Jason Unattached 48.90 51.93 2
12 355 DeGross, Garrett FR Western Illinois 51.56 52.18 3
13 272 Sundall, Josh JR South Dakota St. 53.98 52.47 3
Event 23 Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 203 Peller, Cassie SR Marquette 2:10.50 2:12.07
2 208 Verdoliva, Sarah JR Marquette 2:11.50 2:13.15
3 395 Slaby, Nicole SR Wisconsin 2:13.00 2:14.21
4 94 Alexander, Kineke SR Iowa 2:10.05 2:15.34
5 201 Millin, Katlin SO Marquette 2:11.50 2:15.47
6 110 Mims, Monica SR Iowa 2:14.07 2:15.94
7 187 Chambers, Kaitlyn SR Marquette 2:12.60 2:16.27
8 168 Fischer, Ines FR Iowa State 2:12.00 2:16.51
9 105 Hardesty, Lauren FR Iowa 2:13.08 2:17.01
10 236 Reinig, Regina FR Northern Iowa 2:20.52 2:21.35
11 30 McCartney, Kara FR Drake 2:21.51 2:22.04
12 346 Scott, Mary SR Western Illinois 2:18.00 2:22.68
12 106 Hawks, Rachel JR Iowa 2:17.01 2:22.68
14 339 Jay, Melissa SR Western Illinois 2:24.00 2:27.30
15 1 Brubaker, Rachel SO Bradley 2:28.00 2:28.05
16 171 Jensen, Michelle FR Iowa State 2:19.51 2:28.88
17 233 Johnson, Whitney JR Northern Iowa 2:20.93 2:29.98
18 3 Fog, Lauren FR Bradley 2:30.00 2:36.11
19 256 Ludvick, Jessica FR South Dakota St. 2:35.00 2:44.46
Event 24 Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 128 Hairston, Adam SO Iowa 1:49.24 1:51.84
2 314 Kozeman, Jacob Unattached 1:50.08 1:51.89
3 226 Meissner, Eric JR Marquette 1:51.03 1:52.30
4 402 Beth, Zach FR Wisconsin 1:50.93 1:53.11
5 429 Rucks, Luke FR Wisconsin 1:50.63 1:53.55
6 420 Ludwig, Steven JR Wisconsin 1:50.34 1:53.67
7 367 Schmidt, Jared JR Western Illinois 1:54.23 1:55.19
8 214 Burey, Jed SR Marquette 1:54.10 1:55.48
9 426 Pierre, Joe SR Wisconsin 1:51.63 1:55.64
10 125 Dolan, Cannon JR Iowa 1:53.21 1:55.75
11 134 Kuhlman, Dan FR Iowa 1:53.68 1:56.07
12 422 Markson, Steve SO Wisconsin 1:53.11 1:56.29
13 74 Brown, Lewis FR Illinois-Chicago 1:58.52 1:57.92
14 49 Lewis, Brandon FR Drake 1:59.08 1:59.00
15 273 Thompson, DJ FR South Dakota St. 1:56.31 1:59.09
